Income
Name of Accounce Officer : Mr. Azad
Name of Accounce Officer : Mr. Azad
Mobile:- 01718187768
| Year | Own Source | GOB | Project |
| 2004-05 | 28729410 | 6755979 | 21346200 |
| 2005-06 | 39944801 | 4737090 | 71789107 |
| 2006-07 | 43253508 | 10994508 | 31833109 |
Expenditure
| Year | Own Source | GOB | Project | Total |
| 2004-05 | 24175922 | 803431 | 25718963 | 50698316 |
| 2005-06 | 32421872 | 7628115 | 75026089 | 115076076 |
| 2006-07 | 32666310 | 6109539 | 33787512 | 76163361 |
Own Source
| Year | Holding Tax | Water Tax | Market/Hat Bazar | Total |
| 2004-05 | 6868250 | 7924894 | 139336266 | 28729410 |
| 2005-06 | 9099203 | 8239369 | 22606229 | 39944801 |
| 2006-07 | 10198416 | 10666158 | 22388934 | 43253508 |
Total Monthly Staff Salary : 1590000.00
Total Monthly Electric Bill : 579900.00


