| Number of University | 01 |
| Number of college | 61 |
| Number of high school | 204 |
| Number of Junior high school | 70 |
| Number of, Primary school | 800 |
| NGO Primary school | 456 |
| Number of Madrasha | 199 |
| Number ok Kinter Garten School | 144 |
| Diploma in engineering college | 01 |
| Medical school | 01 |
| Technical school | 06 |
| Literacy | Aveg-42.28% Kushtia sadar 45.28% Kumarkhali--63.21% Mirpur—42% Bharamara—62% Doulatpur—35.15% |
|
|
|
|
|
|
URC ( Urban resource Center Is Working For The Development Of The Poor Children )Engr. Alimuzzaman Totul , Chief of URC, Contact No:-880-1711189937, Email : This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


