Holding Tax


you can contract with mobile no 01725-180692 for any information about holding tax
you can also know about your holding from this number
| Year | Demand | Collection | Collection efficition | ||||
| Current | Arrear | Current | Arrear | Current | Arrear | Avg. | |
| 2004-05 | 16711403 | 11616981 | 28328384 | 3633141 | 6523835 | 10156976 | 21.74% |
| 2005-06 | 18429571 | 14839760 | 33269331 | 4530083 | 8905498 | 13435581 | 24.58% |
| 2006-07 | 16805548 | 14912480 | 31718028 | 5733085 | 9265269 | 14998354 | 34.11% |
Collection efficiency
| Collection Efficition | ||
| Current | Arrear | Total |
| 21.74% | 56.15% | 35.85% |
| 24.58% | 60.01% | 40.38% |
| 34.11% | 62.11% | 47.29% |
| Year of Most Recent Re-Assessment | : 2005-2006 |
| Year of previous Re-Assessment | : 1999-2000 |
| Year of Next Re-Assessment | : 2010-2011 |
| Number of Holdings | : 11791 |
| Sector | 2007-2008 | 2008-2009 | 2009-2010 |
| Govt. & Inst | 310 | 311 | 311 |
| Private | 11202 | 11480 | 11535 |
| Total | 11512 | 11791 | 11846 |
Status of Arrear Tax collection of only Govt. Offices & Institutions.
| Year | Demand | Collection | Efficiency (%) |
| 2007-2008 | 5547672 | 2526177 | 45.54 |
| 2008-2009 | 5107067 | 3614782 | 70.78 |
| 2009-2010 | 3322483 |
| 0.00 |
Status Arrear Tax Collection (Private)
| Year | Demand | Collection | Efficiency (%) |
| 2007-2008 | 9669930 | 7905916 | 81.76 |
| 2008-2009 | 3044555 | 2642065 | 86.78 |
| 2009-2010 | 1324408 |
| 0.00 |
Status of Current Tax Collection of only Govt. Offices & Institutions.
| Year | Demand | Collection | Efficiency (%) |
| 2007-2008 | 8728846 | 6643274 | 76.11 |
| 2008-2009 | 8728846 | 6898648 | 79.03 |
| 2009-2010 | 8728846 |
| 0.00 |
Status Current Tax Collection (Private).
| Year | Demand | Collection | Efficiency (%) |
| 2007-2008 | 6244747 | 4964206 | 79.49 |
| 2008-2009 | 6529612 | 5607694 | 85.88 |
| 2009-2010 | 6529612 |
| 0.00 |
Status of Other Own Source Revenue
| Year | Demand | Collection | Efficiency (%) |
| 2007-2008 | 33360000 | 31674912 | 94.95 |
| 2008-2009 | 35621463 | 31694552 | 88.98 |
| 2009-2010 | 38640700 |
| 0.00 |
Status of Total all own source revenue (arrear+Current+Others)
| Year | Period | Demand | Collection | Efficiency (%) |
| 2007-2008 | 1.Total Holding related | 30191195 | 22039577 | 73.00 |
|
| 2.Other Own Source | 33360000 | 31674912 | 94.95 |
|
| Total = | 63551195 | 53714489 | 84.52 |
| 2008-2009 | 1.Total Holding telated | 23410080 | 18763189 | 80.15 |
|
| 2.Other Own Source | 35621463 | 31694552 | 88.98 |
|
| Total = | 59031543 | 50457741 | 85.48 |
| 2009-2010 | 1.Total Holding telated | 5098662 | 8014502 | 157.19 |
|
| 2.Other Own Source | 38640700 | 10550719 | 27.30 |
|
| Total = | 43739362 | 18565221 | 42.45 |
Amount realized from Other Own Source:
| 1. Trade license | 843580.00 |
| 2. Rickshaw license | 2050.00 |
| 3. Rickshaw drivers license | 111000.00 |
| 4. Pourashava owned owned shop | 1246162.00 |
| 5. Haat/Bazar | 25150.00 |
| 6. Ferry ghat | 1011693.00 |
| 7. Bus Terminal | 864300.00 |
| 8. Cinema hall | 10000.00 |
| 9. Tanks |
|
| 10. Others | 6436784.00 |
| Total = | 10550719.00 |


