Water

you can also know about your WATER holding from this number
| Total Connection :- 5119
Residential :- 1² :- 40 ½² :- 3150 ¾² :- 1516 Other :- 253 Total = 4959 | Commercial Connection No:- 160 1² :- 10 ¾² :- 50 ½² :- 100 Other :- Total = 160 |
Total production tubewell :- 11 Nos
Total pipe line length :- 90 Km
Per day supply hours :- 5.00 Hr
Per day water demand :- 9000 m3
Per day production :- 9500 m3
Rate
| Dia | Residential | Conmertial |
| ½² | 70/= | 150/= |
| ¾² | 160/= | 330/= |
| 1² | 360/= | 750/= |
| 11/2² | 1300/= | 2200/= |
Water Tax collection
| Year | Demand | collection | Efficiency | ||||||
| Arear | Curent | Total | Arear | Curent | Total | Arear | Curent | Total | |
| 2004-05 | 5936513 | 4100000 | 10036513 | 2698145 | 2200842 | 4898987 | 45.45% | 53.86% | 48.81% |
| 2005-06 | 5137526 | 4200000 | 9337526 | 2956886 | 1846377 | 4803263 | 57.55% | 43.96% | 51.44% |
| 2006-07 | 3555000 | 5445525 | 9000525 | 3370010 | 3082262 | 6452272 | 94.78% | 56.60% | 71.68% |


